← Resources
I2C Addresses
The default and alternate I2C addresses for every tile that uses a fixed-address I2C device. Cores are omitted — their buses are configured per project.
| Tile | Interface | Default | Alternates |
|---|---|---|---|
| Sense | |||
| Sense.ACP | I2C | 0x39 | — |
| Sense.BBR | I2C | 0x5A | — |
| Sense.BP | I2C | 0x5D | 0x5C |
| Sense.CO2 | I2C | 0x29 | — |
| Sense.HR | I2C | 0xD5 | 0xD6 |
| Sense.I.6D | I2C | 0x6B | 0x6A |
| Sense.I.6P6 | I2C | 0x69 | 0x68 |
| Sense.I.6P8 | I2C | 0x69 | 0x68 |
| Sense.I.9 | I2C | 0x69 | 0x68 |
| Sense.MIC | I2C | 0x36 | — |
| Sense.T.C | I2C | 0x44 | — |
| Sense.TOF | I2C | 0x41 | — |
| Drive | |||
| Drive.A.2 | I2C | 0x49 | 0x48, 0x4A, 0x4B |
| Drive.DC.H | I2C | 0x34 | 0x30, 0x31, 0x33 |
| Drive.H | I2C | 0x5A | — |
| Drive.P | I2C | 0x44 | — |
| Drive.VC.S | I2C | 0x0E | — |
| Power | |||
| Power.L.1N | I2C | 0x6B | — |
| Power.L.1T | I2C | 0x6B | — |
| Power.P.N | I2C | 0x74 | — |
| Display | |||
| Display.RGBW | I2C | 0x50 | — |

